Free tool
What Klaviyo actually costs
Klaviyo does not publish its tiers on any readable page. They sit behind a configurator. Here they all are, including what each tier jump costs you.
Profiles you can contact, not total subscribers.
Monthly price
$400
Sends included
250,000
Per 1,000 profiles
$16
Free headroom
This price covers 20,001 to 25,000 profiles. If you sit at the low end of the band, you can add up to 4,999 more without paying a dollar extra.
Your next jump
Going from 25,000 to 26,000 profiles raises your bill by $25 a month.
Prices in US dollars, the currency Klaviyo bills in. Email plan only, no SMS. Pricing verified on September 2, 2026.
Where growth gets expensive
Tiers do not rise evenly. These are the jumps where a few more profiles push your bill up sharply.
| From | To | Extra profiles | What the jump costs |
|---|---|---|---|
| 10,000 · $150 | 10,500 · $175 | +500 | +$25 · $50/1k |
| 10,500 · $175 | 11,000 · $200 | +500 | +$25 · $50/1k |
| 11,000 · $200 | 11,500 · $225 | +500 | +$25 · $50/1k |
| 11,500 · $225 | 12,000 · $250 | +500 | +$25 · $50/1k |
| 12,000 · $250 | 12,500 · $275 | +500 | +$25 · $50/1k |
| 12,500 · $275 | 13,000 · $300 | +500 | +$25 · $50/1k |
The full Klaviyo price list
Official email plan tiers, exactly as Klaviyo publishes them in its configurator.
| Active profiles | Price/mo | Sends/mo |
|---|---|---|
| 500 | $20 | 5,000 |
| 1,000 | $30 | 10,000 |
| 1,500 | $45 | 15,000 |
| 2,500 | $60 | 25,000 |
| 3,000 | $70 | 30,000 |
| 3,500 | $80 | 35,000 |
| 5,000 | $100 | 50,000 |
| 5,500 | $110 | 55,000 |
| 6,000 | $130 | 60,000 |
| 6,500 | $140 | 65,000 |
| 10,000 | $150 | 100,000 |
| 10,500 | $175 | 105,000 |
| 11,000 | $200 | 110,000 |
| 11,500 | $225 | 115,000 |
| 12,000 | $250 | 120,000 |
| 12,500 | $275 | 125,000 |
| 13,000 | $300 | 130,000 |
| 13,500 | $325 | 135,000 |
| 15,000 | $350 | 150,000 |
| 20,000 | $375 | 200,000 |
| 25,000 | $400 | 250,000 |
| 26,000 | $425 | 260,000 |
| 27,000 | $450 | 270,000 |
| 28,000 | $475 | 280,000 |
| 30,000 | $500 | 300,000 |
| 35,000 | $550 | 350,000 |
| 40,000 | $600 | 400,000 |
| 45,000 | $650 | 450,000 |
| 50,000 | $720 | 500,000 |
| 55,000 | $790 | 550,000 |
| 60,000 | $860 | 600,000 |
| 65,000 | $930 | 650,000 |
| 70,000 | $1,000 | 700,000 |
| 75,000 | $1,070 | 750,000 |
| 80,000 | $1,140 | 800,000 |
| 85,000 | $1,205 | 850,000 |
| 90,000 | $1,265 | 900,000 |
| 95,000 | $1,325 | 950,000 |
| 100,000 | $1,380 | 1,000,000 |
| 105,000 | $1,440 | 1,050,000 |
| 110,000 | $1,495 | 1,100,000 |
| 115,000 | $1,555 | 1,150,000 |
| 120,000 | $1,610 | 1,200,000 |
| 125,000 | $1,670 | 1,250,000 |
| 130,000 | $1,725 | 1,300,000 |
| 135,000 | $1,785 | 1,350,000 |
| 140,000 | $1,840 | 1,400,000 |
| 145,000 | $1,900 | 1,450,000 |
| 150,000 | $1,955 | 1,500,000 |
| 150,000+ | Custom pricing | — |
What Klaviyo’s pricing page does not answer
- How much does Klaviyo cost per month?
- The email plan runs from $20 a month at 500 active profiles to $1,955 at 150,000. Above that Klaviyo stops publishing a price and moves to custom quotes. Most stores sit between $150 and $500, which is the 10,000 to 30,000 profile range.
- Why does Klaviyo feel so expensive?
- Because the price scales with the size of your list, not with what you sell, and those two drift apart once you accumulate profiles that no longer buy. Per unit it actually gets cheaper as you grow: $40 per thousand profiles at the 500 tier, $13 at the 150,000 one. The feeling of expensive usually comes from one specific tier jump rather than the price itself. See how far email went at The Doog Life.
- What counts as an active profile?
- Any profile you can contact, not just buyers and not just people who open your emails. Subscribers who have not opened anything in two years are still in there, and they still count toward your bill. That is the most common reason an account pays for a tier above the one it needs.
- Can I grow without my bill going up?
- Yes, and by more than most people expect, because the tiers are not spaced evenly. Between 6,500 and 10,000 profiles there is no intermediate tier at all: at 7,000 you pay exactly what you would pay at 10,000, so you have 3,000 profiles of headroom you are not using. The calculator above shows how much headroom your tier has.
- How do you lower a Klaviyo bill?
- By cleaning out profiles that no longer engage, which is the only real lever when price depends on list size. Suppressing people who have not opened in six or twelve months can drop you a full tier, and it also improves deliverability, because inbox providers penalise sending to people who never open. One move, two wins. We review it with you in a 30-minute call.
- Is the free plan enough for a store?
- Enough to try the tool, not to run on. It is 250 profiles and 500 sends a month, which one campaign to a small list will exhaust. It exists so you can set up an account and see how it works, not to carry the channel of a store that already sells.
- Do these prices include SMS?
- No. Every tier on this page is the email plan. Mobile messages are billed separately on usage, so if you send SMS or WhatsApp your real invoice will be higher than what you see here.
- What happens above 150,000 profiles?
- Klaviyo stops publishing a price and sends you to its sales team. From there the amount is negotiated, so it pays to arrive at that conversation knowing your real send volume and how much of your list is still alive.
Now you know the cost. Do you know the return?
The bill is the easy part. In a 30-minute call we look at your account and tell you how much of your revenue email can carry.
